﻿<?xml version="1.0" encoding="utf-8"?>
<ReportsExport>
	<Reports>
		<Report id="61511269-c81c-461b-ad4d-a9aad4b1bd09" codekey="CheckingTgAssignments" categoryCodekey="Testing" name="Tg assignments by date" description="Only for Platform-Admins. Shows all Tg assignments by date filter.">
			<MetaData created="2024-11-21T09:00:00" createdBy="Rolle, Administrator (Administrator)" createdBy_user_id="12" modified="2024-11-21T14:36:17" modifiedBy="Administrator, VIWIS (Administrator)" modifiedBy_user_id="3" />
			<ExecutionDetails format="TableResult" commandType="SqlCommandOrQuery" exportHandler="" adminControl="" exportMultipleTablesToSheets="False" datesWithTime="False" extraParams="" />
			<Mandators mandatorMode="ExcludeMandators" mandator_id="cf85efc9-150b-4eee-8c20-929a112b658c" isStandard="False" isUsedByMenu="False" />
			<Parameters>
				<Parameter id="f1538756-a57c-413e-8770-486933b6ed94" isRequired="False" allowMultiSelect="False" name="AssignDateRange" contextName="Assign date" defaultValue="" renderHint="Undefined" disableParameter="DontDisable" />
				<Parameter id="e9ea97ce-4d15-40dd-9fb8-4a32c97a215e" isRequired="False" allowMultiSelect="False" name="UnAssignDateRange" contextName="Unassign date" defaultValue="" renderHint="Undefined" disableParameter="DontDisable" />
				<Parameter id="76f4d3c5-2618-4c32-bade-747a2fd8b2ad" isRequired="False" allowMultiSelect="False" name="Target Groups Current Mandator" contextName="Target Groups Current Mandator" defaultValue="" renderHint="Undefined" disableParameter="DontDisable" />
				<Parameter id="ca406f5d-c0f6-414b-97b2-1382f42684f0" isRequired="False" allowMultiSelect="False" name="Benutzer" contextName="Benutzer" defaultValue="" renderHint="Undefined" disableParameter="DontDisable" />
			</Parameters>
			<Roles>
				<Role id="90" />
			</Roles>
			<command>
				select
				user_id,
				targetGroup_id,
				addedTime,
				removedTime,
				FullUserName,
				u.descUserCn,
				tg.title,
				tg.titleForLearners
				from tblStatsUsersTargetGroups
				join v_Users u on u.intUserCn = user_id
				join tblTargetGroups tg on tg.id = targetGroup_id
				where (@assignDateRange_start is null or addedTime &gt; @assignDateRange_start)
				and (@assignDateRange_end is null or addedTime &lt; @assignDateRange_end)
				and (@unAssignDateRange_start is null or removedTime &gt; @unAssignDateRange_start)
				and (@unAssignDateRange_end is null or removedTime &lt; @unAssignDateRange_end)
				and tg.mandator_id = @current_mandator_id
				and u.mandator_id = @current_mandator_id
				and (@targetGroup_id is null or targetGroup_id = @targetGroup_id)
				and (@user_id is null or intUserCn = @user_id)
				and not tg.title = 'Bibliothek'
				order by addedTime, removedTime, FullUserName, title, titleForLearners
			</command>
		</Report>
	</Reports>
	<Parameters>
		<Parameter id="f1538756-a57c-413e-8770-486933b6ed94" isSystem="False" name="AssignDateRange" reportParameterType_id="abff13be-91c3-4ee1-93a3-7292f8e013ba" queryParameterName="@assignDateRange" />
		<Parameter id="e9ea97ce-4d15-40dd-9fb8-4a32c97a215e" isSystem="False" name="UnAssignDateRange" reportParameterType_id="abff13be-91c3-4ee1-93a3-7292f8e013ba" queryParameterName="@unAssignDateRange" />
		<Parameter id="76f4d3c5-2618-4c32-bade-747a2fd8b2ad" isSystem="False" name="Target Groups Current Mandator" reportParameterType_id="4123c2c2-d408-476a-82bf-ca77f9ecf944" queryParameterName="@targetGroup_id" />
		<Parameter id="ca406f5d-c0f6-414b-97b2-1382f42684f0" isSystem="True" name="Benutzer" reportParameterType_id="1f6b4472-1471-441e-a195-454faa229f22" queryParameterName="@user_id" />
	</Parameters>
	<ParameterTypes>
		<ParameterType id="abff13be-91c3-4ee1-93a3-7292f8e013ba" isSystem="True" name="DateRange" datatype="DateRange" dataValueField="" dataTextField="" />
		<ParameterType id="4123c2c2-d408-476a-82bf-ca77f9ecf944" isSystem="False" name="TargetGroup" datatype="IntegerDDL" dataValueField="id" dataTextField="title">
			<query>
				SELECT id, title
				FROM tblTargetGroups
				WHERE(mandator_id = @current_mandator_id)
				AND (EXISTS(SELECT * FROM v_Users WHERE intUserCn = @current_user_id AND securityId = 100)
				OR EXISTS(SELECT * FROM tblTargetGroupManagers WHERE tblTargetGroupManagers.user_id = @current_user_id
				AND tblTargetGroupManagers.targetGroup_id = tblTargetGroups.id)
				OR EXISTS(SELECT *
				FROM tblRolesFunctions
				JOIN tblRoles ON tblRoles.id = tblRolesFunctions.role_id
				JOIN tblFunctions ON tblFunctions.id = tblRolesFunctions.function_id
				JOIN v_Users ON v_Users.intUserCn = @current_user_id
				WHERE tblFunctions.shortcut = 'FcnIsAuthorizedForAllTGs' AND tblRoles.id = v_Users.SecurityID))
				AND defaultforlibrary = 0
				ORDER BY title
			</query>
		</ParameterType>
		<ParameterType id="1f6b4472-1471-441e-a195-454faa229f22" isSystem="True" name="User" datatype="User" dataValueField="" dataTextField="" />
	</ParameterTypes>
</ReportsExport>